<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sharpartonline.com</title>
	<atom:link href="http://sharpartonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharpartonline.com</link>
	<description>Fine Art Paintings and Gallery</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pop Art &#8211; a Presidential Gift</title>
		<link>http://sharpartonline.com/2010/07/pop-art-a-presidential-gift/</link>
		<comments>http://sharpartonline.com/2010/07/pop-art-a-presidential-gift/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:24:58 +0000</pubDate>
		<dc:creator>SharpArt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharpartonline.com/?p=493</guid>
		<description><![CDATA[Much comment has been made about the appropriateness of gifts between state leaders. Poor president Obama&#8217;s department got it so wrong with the lovely Mr Brown, that the sequel was being scrutinised with much interest. And low, it was modern &#8230; <a href="http://sharpartonline.com/2010/07/pop-art-a-presidential-gift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Much comment has been made about the appropriateness of gifts between state leaders. Poor president Obama&#8217;s department got it so wrong with the lovely Mr Brown, that the sequel was being scrutinised with much interest. And low, it was modern art that won out.<a href="http://sharpartonline.com/wp-content/uploads/2010/07/Edruscha.jpg"><img class="alignright size-medium wp-image-494" title="Ed Ruscha by Gary Regester" src="http://sharpartonline.com/wp-content/uploads/2010/07/Edruscha-274x300.jpg" alt="Ed Ruscha by Gary Regester" width="274" height="300" /></a></p>
<p>I&#8217;m quite pleased about that. There&#8217;s always the risk that someone will play it safe with an older, classic  piece by a more established name and then the &#8216;gift with value&#8217; card will have  been seen to be played. (a bit like Mr Brown&#8217;s very politically correct Victorian timbers from an anti-slavery ship, pen holder). But dealing the modern card is definitely more peppy, risky and shows a good deal of faith in the value of modern artists. Obama gave Cameron a signed colour lithograph by American artist <strong><a href="http://www.edruscha.com/default.cfm" target="_blank">Ed   Ruscha</a>, </strong>one of leaders of the Pop art movement. <span id="more-493"></span>The piece,   &#8220;Column With Speed Lines,&#8221; was selected for the red, white and blue   colors matching both countries&#8217; flags. Hmmm, symbolism laid on with a trowel.</p>
<p>The Pop Art link with Ruscha is an astute  choice &#8211; he&#8217;s not one of the massive names of the Pop Art movement. However, he has has been around from the start, having exhibited with the likes of Warhol, Lichtenstein, etc in the historically important and ground-breaking &#8220;<a title="New Painting of Common Objects" href="http://en.wikipedia.org/wiki/New_Painting_of_Common_Objects">New Painting of Common Objects</a>,&#8221;exhibition first acknowledged as the beginnings of the Pop Art movement in the US.</p>
<div id="attachment_497" class="wp-caption alignleft" style="width: 238px"><a href="http://sharpartonline.com/wp-content/uploads/2010/07/einepainting.jpg"><img class="size-full wp-image-497" title="Twenty First Century City" src="http://sharpartonline.com/wp-content/uploads/2010/07/einepainting.jpg" alt="Twenty First Century City-Eine" width="228" height="282" /></a><p class="wp-caption-text">Twenty First Century City-Eine (Courtesy of the British Embassy)</p></div>
<p>On the other hand, Cameron&#8217;s gift shows a surprising savvyness that is very up to the moment. His choice, well his wife&#8217;s,  is a piece by Graffiti artist Ben Eine valued at less than the Ruscha but worth a hell of a lot more in street cred. A conservative leader promoting a known graffiti artist!? Who has a criminal record!? Eine admits to being a hardcore part of that &#8216;hooded tracksuit gang thing&#8217;. And having been arrested 15 or 20 times, with a close escape  from prison.</p>
<p>Nevertheless, the piece, although reflective of Eine&#8217;s obsession for lettering , doesn&#8217;t have the satirical or political edge that other graffiti (or as Eine himself and other similar artists are beginning to be called &#8211; Street Artists) have.  So it wasn&#8217;t a dangerous choice in that sense. It&#8217;s certainly a clever title and theme. It reminds me of Jasper Johns &#8211; but not as sloppy!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpartonline.com/2010/07/pop-art-a-presidential-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck In Customs</title>
		<link>http://sharpartonline.com/2010/07/stuck-in-customs/</link>
		<comments>http://sharpartonline.com/2010/07/stuck-in-customs/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:38:43 +0000</pubDate>
		<dc:creator>SharpArt</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://sharpartonline.com/?p=485</guid>
		<description><![CDATA[Just spent the morning devouring articles from this site. Was blown away by the header dynamic and the amount of valuable desktop space it took up. Trey Ratcliff is heavily into HDR or High Dynamic Range photography. How to create &#8230; <a href="http://sharpartonline.com/2010/07/stuck-in-customs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just spent the morning devouring articles from this site. Was blown away by the header dynamic and the amount of valuable desktop space it took up.  <a href="http://sharpartonline.com/wp-content/uploads/2010/07/StuckInCustoms.jpg"><img class="alignleft size-medium wp-image-487" title="Stuck In Customs" src="http://sharpartonline.com/wp-content/uploads/2010/07/StuckInCustoms-300x140.jpg" alt="Stuck In Customs" width="300" height="140" /></a>Trey Ratcliff is heavily into HDR or High Dynamic Range photography. How to create that memory of a scene the way you remember it and yet your photographs so often disappoint after. As Mr. Ratcliff says in his tutorial&#8230;</p>
<blockquote><p>&#8220;Cameras, by their basic-machine-nature, are very good at capturing “images”, lines, shadows, shapes — but they are not good at capturing a scene the way the mind remembers and maps it. When you are actually there on the scene, your eye travels back and forth, letting in more light in some areas, less light in others, and you create a “patchwork-quilt” of the scene. Furthermore, you will tie in many emotions and feelings into the imagery as well, and those get associated right there beside the scene. Now, you will find that as you explore the HDR process, that photos can start to evoke those deep memories and emotions in a more tangible way. It’s really a wonderful way of “tricking” your brain into experiencing much more than a normal photograph.&#8221;</p></blockquote>
<p><a href="https://www.e-junkie.com/ecom/gb.php?cl=81034&amp;c=ib&amp;aff=128157" target="ejejcsingle">Click here to visit Stuck In Customs.</a></p>
<p><a href="http://sharpartonline.com/wp-content/uploads/2010/07/4thonLakeAustin.jpg"><img class="alignleft size-medium wp-image-491" title="4th on Lake Austin Trey Ratcliff" src="http://sharpartonline.com/wp-content/uploads/2010/07/4thonLakeAustin-300x194.jpg" alt="4th on Lake Austin Trey Ratcliff" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharpartonline.com/2010/07/stuck-in-customs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caravaggio and Camera Obscura</title>
		<link>http://sharpartonline.com/2010/07/caravaggio-and-camera-obscura/</link>
		<comments>http://sharpartonline.com/2010/07/caravaggio-and-camera-obscura/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:56:54 +0000</pubDate>
		<dc:creator>SharpArt</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Camera Obscura]]></category>
		<category><![CDATA[Caravaggio]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://sharpartonline.com/?p=473</guid>
		<description><![CDATA[How Caravaggio used Camera Obscura devices and light sensitive paint to capture images <a href="http://sharpartonline.com/2010/07/caravaggio-and-camera-obscura/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharpartonline.com/wp-content/uploads/2010/07/451pxCaravaggio.jpg"><img class="alignright size-medium wp-image-474" title="Caravaggio" src="http://sharpartonline.com/wp-content/uploads/2010/07/451pxCaravaggio-225x300.jpg" alt="Caravaggio" width="225" height="300" /></a>Artistic genius  Caravaggio, used a primitive form of photography to help  create his masterpieces, said two art experts, Susan Grundy and Roberta Lapucci.  Their research at a workshop in  Florence, revealed that  Caravaggio probably converted his entire studio into a camera  obscura in order to project images onto his canvas.       The painter then used his own compound made of mercury,  salt and Venetian ceruse, a popular lead-based cosmetic  skin-lightener, in order to temporarily &#8221;fix&#8221; the images on  the canvas.       This produced a short-lived, fluorescent image, similar  to a photograph, which he was then able to convert into a  permanent sketch that formed the basis of the eventual  painting.<span id="more-473"></span></p>
<p>After the earlier image faded, the artist could remove  the canvas from the camera obscura and continue his work.       Caravaggio converted his studio into a kind of darkroom  by filtering light through a purpose-made hole in his  ceiling, using a biconvex lens and a concave mirror to  reflect the image he planned to paint directly onto the  canvas.</p>
<p>The use of a camera obscura to sketch the subject was  not a new technique among artists, having gained prominence  thanks to Leonardo da Vinci&#8217;s writings.</p>
<p>The device works by projecting reverse images of outside  objects onto the flat wall of a closed box through a lens in  an aperture. By attaching a mirror to the apparatus, artists  were able to trace the exact dimensions of the image onto a  piece of paper.</p>
<p><a href="http://sharpartonline.com/wp-content/uploads/2010/07/Camera_obscura_box.jpg"><img class="alignleft size-medium wp-image-476" title="Camera Obscura Box" src="http://sharpartonline.com/wp-content/uploads/2010/07/Camera_obscura_box-300x225.jpg" alt="Camera Obscura Box" width="244" height="183" /></a>Caravaggio spent months refining his technique,  adjusting the light and the size of the models.</p>
<p>However, by turning his entire room into a camera  obscura, Caravaggio found himself working in the dark.</p>
<p>The experts believe this led him to create his own  version of the faintly luminous, lead-based paint.</p>
<p>But the technique could sometimes give rise to  distortion, said Grundy.       &#8221;In &#8216;Boy with a Basket of Fruit&#8217;, <a href="http://sharpartonline.com/wp-content/uploads/2010/07/Caravaggio_boy-with-basket-of_frutta.jpg"><img class="alignright size-medium wp-image-479" title="Caravaggio-Boy with Basket of Fruit" src="http://sharpartonline.com/wp-content/uploads/2010/07/Caravaggio_boy-with-basket-of_frutta-290x300.jpg" alt="Caravaggio-Boy with Basket of Fruit" width="290" height="300" /></a>photographic  discrepancies emerge with the lengthening of the subject&#8217;s  head and neck as a result of the projection,&#8221; she explained.       The size of the area being projected in the paintings  depended on the size of the room, and Caravaggio was able to  paint his subjects from &#8221;far away&#8221; by altering the mirror and  lens arrangement.</p>
<p>The many techniques pioneered by Caravaggio (1573-1610)  have confirmed his reputation as one of the most  revolutionary artist of his time, although he is probably  best known for his mastery of chiaroscuro lighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpartonline.com/2010/07/caravaggio-and-camera-obscura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Lichtenstein at Museum Ludwig</title>
		<link>http://sharpartonline.com/2010/07/roy-lichtenstein-at-museum-ludwig/</link>
		<comments>http://sharpartonline.com/2010/07/roy-lichtenstein-at-museum-ludwig/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:47:29 +0000</pubDate>
		<dc:creator>SharpArt</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Pop Art]]></category>
		<category><![CDATA[Roy Lichtenstein]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://sharpartonline.com/?p=406</guid>
		<description><![CDATA[Roy Lichtenstein &#8211; Kunst als Motiv (Art as Motive) is a collection of about a hundred pieces which reflect his interpretation of other great modern pieces with a Lichtenstein twist. He uses his flat palate of bold colours and outlines &#8230; <a href="http://sharpartonline.com/2010/07/roy-lichtenstein-at-museum-ludwig/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharpartonline.com/wp-content/uploads/2010/07/RoyConversation.jpg"><img class="alignleft size-medium wp-image-423" title="Conversation" src="http://sharpartonline.com/wp-content/uploads/2010/07/RoyConversation-300x287.jpg" alt="Conversation by Roy Lichtenstein" width="300" height="287" /></a>Roy Lichtenstein &#8211; Kunst als Motiv (Art as Motive) is a collection of about a hundred pieces which reflect his interpretation of other great modern pieces with a Lichtenstein twist.  He uses his flat palate of bold colours and outlines and his now famous cartoon shadings with benday dots and blobs to break up the images and create his own slant on masters such as Picasso, Monet, Matisse, Mondrian and Dalí.<br />
This exhibition at the <a href="http://www.museum-ludwig.de/" target="_blank">Museum Ludwig</a> in Cologne runs from 2nd July until 3rd October 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpartonline.com/2010/07/roy-lichtenstein-at-museum-ludwig/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Silver Liz&#8217; Pop Art Print goes for £6m</title>
		<link>http://sharpartonline.com/2010/07/silver-liz-pop-art/</link>
		<comments>http://sharpartonline.com/2010/07/silver-liz-pop-art/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:12:04 +0000</pubDate>
		<dc:creator>SharpArt</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Elizabeth Taylor]]></category>
		<category><![CDATA[Pop Art]]></category>
		<category><![CDATA[Pop Art Prints]]></category>
		<category><![CDATA[Silver Liz]]></category>

		<guid isPermaLink="false">http://sharpartonline.com/?p=361</guid>
		<description><![CDATA[The painting by Andy Warhol call &#8216;Silver Liz&#8217; was recently sold for £6,762,150. The painting hasn&#8217;t been in the public eye for over 20 years and caused quite a stir at its recent auction at Christie&#8217;s in London. It probably &#8230; <a href="http://sharpartonline.com/2010/07/silver-liz-pop-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharpartonline.com/wp-content/uploads/2010/07/SilverLiz.jpg"><img class="alignleft size-full wp-image-407" title="SilverLiz" src="http://sharpartonline.com/wp-content/uploads/2010/07/SilverLiz.jpg" alt="Silver Liz" width="340" height="335" /></a>The painting by Andy Warhol call &#8216;Silver Liz&#8217; was recently sold for £6,762,150. The painting hasn&#8217;t been in the public eye for over 20 years and caused quite a stir at its recent auction at Christie&#8217;s in London. It probably won&#8217;t be seen for another 20 years as it was sold to an anonymous bidder.</p>
<p>Painted in 1963, it shows one of Warhol&#8217;s favourite female icons of that time, Elizabeth Taylor after she had suffered from a major illness. He was fascinated not only by the glamour of Taylor, Marylin Monroe and Jacky Kennedy but how that was juxtaposed with loss and death. He painted Monroe after her death and Kennedy after her husband&#8217;s assassination. There were only two paintings in the series where Warhol added violet to her eyes, a personal touch, which has no doubt added to the interest in this particular piece. She did have violet coloured eyes, something that would not have been seen in her earlier black and white films, but with colour and her recently starring in Cleopatra, this would have added to her allure and appeal.</p>
<p>This painting celebrates this film icon using silk screen over sprayed silver background &#8211; the shallowness of the painted image completely changed the genre of portraiture. And this series encapsulates all of Warhol&#8217;s ideas about fame and celebrity and the symbol of feminine beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpartonline.com/2010/07/silver-liz-pop-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Pop Art Artists</title>
		<link>http://sharpartonline.com/2010/06/female-pop-art-artists/</link>
		<comments>http://sharpartonline.com/2010/06/female-pop-art-artists/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:30:30 +0000</pubDate>
		<dc:creator>SharpArt</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Pop Art]]></category>

		<guid isPermaLink="false">http://sharpartonline.com/?p=383</guid>
		<description><![CDATA[Seductive Subversion -  the name of the exhibition at the University of the Arts earlier on this year, shows a different, less commercial side to Pop Art &#8211; mainly because it&#8217;s all produced by women. These pieces are observant, pithy &#8230; <a href="http://sharpartonline.com/2010/06/female-pop-art-artists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharpartonline.com/wp-content/uploads/2010/06/Chryssa1965_AmpersandIV.jpg"><img class="alignleft size-full wp-image-384" title="Ampersand IV by Chryssa  1965" src="http://sharpartonline.com/wp-content/uploads/2010/06/Chryssa1965_AmpersandIV.jpg" alt="Ampersand IV by Chryssa 1965" width="250" height="375" /></a>Seductive Subversion -  the name of the exhibition at the <a href="http://www.uarts.edu/newsevent/6322.html" target="_blank">University of the Arts</a> earlier on this year, shows a different, less commercial side to Pop Art &#8211; mainly because it&#8217;s all produced by women. These pieces are observant, pithy and quirky, and were  overlooked at the time because of their glamorous male peacock counterparts. This exhibition wishes to redress this imbalance and celebrate a wider definition of the Pop Art Movement.</p>
<p>It was the first exhibition of female Pop Art and is now to be seen, I believe, at Brooklyn Museum’s <a href="http://www.brooklynmuseum.org/eascfa/exhibitions/index.php" target="_blank">Elizabeth A. Sackler Center for Feminist Art</a>, although I can&#8217;t see it on their web site as yet.</p>
<p>This Times Square inspired &#8216;Ampersand IV&#8217;, is a stylized neon ampersand in a Plexiglas cube by Chryssa, one of the  first artists to utilize neon in her work in 1965.<span id="more-383"></span></p>
<p><em><em>Mara McAfe&#8217;s &#8216;Marvelous Modern Mechanical Men&#8217; harks back to Art Deco. </em></em><a href="http://sharpartonline.com/wp-content/uploads/2010/06/McAfee_MarvelousModernMechanicalMen250.jpg"><img class="alignright size-full wp-image-388" title="McAfee_MarvelousModernMechanicalMen250" src="http://sharpartonline.com/wp-content/uploads/2010/06/McAfee_MarvelousModernMechanicalMen250.jpg" alt="" width="250" height="375" /></a></p>
<p><em><a href="http://sharpartonline.com/wp-content/uploads/2010/06/deSaintPhalle_BlackRosy.jpg"><img class="alignleft size-full wp-image-390" title="BlackRosy de Saint Phalle" src="http://sharpartonline.com/wp-content/uploads/2010/06/deSaintPhalle_BlackRosy.jpg" alt="BlackRosy de Saint Phalle" width="250" height="375" /></a></em></p>
<p><em>But I think my favourite is Black Rosie </em><em>by Niki de Saint Phalle. Eight foot tall, this colourful, lumpy, playful figure glorifies woman&#8217;s roles without the usual half naked predilections.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sharpartonline.com/2010/06/female-pop-art-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banksy Prints Stolen</title>
		<link>http://sharpartonline.com/2010/06/banksy-prints-stolen/</link>
		<comments>http://sharpartonline.com/2010/06/banksy-prints-stolen/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:04:35 +0000</pubDate>
		<dc:creator>SharpArt</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Banksy]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[graffiti]]></category>

		<guid isPermaLink="false">http://sharpartonline.com/?p=371</guid>
		<description><![CDATA[If you&#8217;ve got a copy of Banksy&#8217;s book, Wall and Piece, you will have seen several examples of Banksy&#8217;s art being surreptitiously placed on the walls of famous galleries and museums. This example, &#8216;Early Man Goes To Market&#8217;  appeared in &#8230; <a href="http://sharpartonline.com/2010/06/banksy-prints-stolen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharpartonline.com/wp-content/uploads/2010/06/BanksyMuseum.jpg"><img class="alignleft  size-medium wp-image-372" title="Banksy Museum" src="http://sharpartonline.com/wp-content/uploads/2010/06/BanksyMuseum-300x238.jpg" alt="Banksy Museum piece" width="300" height="238" /></a>If you&#8217;ve got a copy of Banksy&#8217;s book, Wall and Piece, you will have seen several examples of Banksy&#8217;s art being surreptitiously placed on the walls of famous galleries and museums.</p>
<p>This example, &#8216;Early Man Goes To Market&#8217;  appeared in The British Museum in 2005 and wasn&#8217;t noticed until Banksy announced it on his site. All credit to the Museum staff in recognising man&#8217;s base need for making marks andhoping the largest possible audience will see them. It is now in their permanent collection.</p>
<p>I&#8217;m sure this drew a wry smile from the artist him self.</p>
<p>I wonder if the recent reversal of fortunes of Banksy&#8217;s work from Art Republic did the same. Probably did. Two limited edition framed prints worth £16000 were stolen by a man and woman from the shop in central London. And this is not the first time this has happened from the same company. Apparently, 10 prints were stolen from  the same company, only in Brighton. Tut, tut, Art Republic &#8211; very clumsy.<span id="more-371"></span></p>
<p><a href="http://sharpartonline.com/wp-content/uploads/2010/06/Banksytheft1.jpg"><img class="alignright size-medium wp-image-374" title="Banksy theft" src="http://sharpartonline.com/wp-content/uploads/2010/06/Banksytheft1-300x179.jpg" alt="Banksy theft " width="300" height="179" /></a><br />
</br><br />
The police, who of course adore Banksy&#8217;s work, are investigating  and are hard on the heals of the culprits, issuing these telling images of the couple they wish to question.</p>
<p>This is all so gloriously ironic.<br />
</br><br />
And it goes on. Here are some other ludicrous incantations &#8230;.</p>
<ul>
<li><a href="http://press.laterooms.com/news/19679905-london-banksy-poster-removed-after-halo-added.html">London Banksy poster &#8216;removed after halo added&#8217;</a> &#8211; People spending time in London hotels may have noticed a Banksy poster at London Bridge station recently, but the artwork has now been taken down after it was.</li>
<li><a href="http://www.fadwebsite.com/2010/03/08/latest-banksy-poster-set-to-become-a-collectors-item/">Free: Banksy Poster | FADWEBSITE</a> &#8211; Banksy releases new poster entitled &#8216;Forgive Us Our Trespassing&#8217; Photo: LILY PAD PR Almost a decade since his last Don&#8217;t Panic collaboration during which time he has risen from street artist to cause célèbre, Banksy is back with a new &#8230;</li>
<li><a href="http://www.whosjack.org/?p=4860">Banksy poster “re-worked” on underground</a> &#8211; Never defeated by the institution eh? The Banksy artwork, &#8216;Forgive Us Our Trespassing&#8217; was transformed into a poster for London underground, but they denied the addition of a halo round the little boy&#8217;s head for fear of “inspiring” &#8230;</li>
</ul>
<p><a href="http://sharpartonline.com/wp-content/uploads/2010/06/BanksyPoliceKiss.jpg"><img class="size-thumbnail wp-image-375 alignleft" title="BanksyPoliceKiss" src="http://sharpartonline.com/wp-content/uploads/2010/06/BanksyPoliceKiss-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharpartonline.com/2010/06/banksy-prints-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encaustic Painting</title>
		<link>http://sharpartonline.com/2010/06/encaustic-painting/</link>
		<comments>http://sharpartonline.com/2010/06/encaustic-painting/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:07:46 +0000</pubDate>
		<dc:creator>SharpArt</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[wax]]></category>

		<guid isPermaLink="false">http://sharpartonline.com/?p=362</guid>
		<description><![CDATA[Had never heard of this! A very old and intermittently re-found technique which uses bees wax and pigments to paint or model paint with. The bees wax has to be heated so it can be manipulated. It seems it was &#8230; <a href="http://sharpartonline.com/2010/06/encaustic-painting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharpartonline.com/wp-content/uploads/2010/06/Fayum-100AD.jpg"><img class="alignright size-medium wp-image-364" title="Fayum Lady 100AD" src="http://sharpartonline.com/wp-content/uploads/2010/06/Fayum-100AD-167x300.jpg" alt="Fayum Lady 100AD" width="167" height="300" /></a><a href="http://sharpartonline.com/wp-content/uploads/2010/06/Petersinai-600AD.jpg"><img class="alignleft size-medium wp-image-365" title="Peter Sinai-600AD" src="http://sharpartonline.com/wp-content/uploads/2010/06/Petersinai-600AD-166x300.jpg" alt="Peter Sinai-600AD" width="166" height="300" /></a>Had never heard of this! A very old and intermittently re-found technique which uses bees wax and pigments to paint or model paint with. The bees wax has to be heated so it can be manipulated. It seems it was first used for Egyptian mummies &#8211; but looking at the style of these paintings &#8211; with a more Romanesque style.</p>
<p>People near</p>
<p><a href="http://www.oregonlive.com/art/index.ssf/2010/06/encaustic_artwork_to_be_featur.html" target="_blank">Lake Oswego Festival of the Arts </a></p>
<p>will be able to see demonstrations of this strange technique at their Arts Festival this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpartonline.com/2010/06/encaustic-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Posters</title>
		<link>http://sharpartonline.com/2009/11/retro-posters/</link>
		<comments>http://sharpartonline.com/2009/11/retro-posters/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:21:17 +0000</pubDate>
		<dc:creator>SharpArt</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://sharpartonline.com/?p=331</guid>
		<description><![CDATA[Just happened upon this site and love these dynamic images. Posters have to be so direct and catch your eye immediately and these did that. Had to drag myself away from this site. http://www.vintage-poster-market.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-332" title="20sPoster" src="http://sharpartonline.com/wp-content/uploads/2009/11/20sPoster-300x300.jpg" alt="20sPoster" width="130" height="130" /></p>
<p>Just happened upon this site and love these dynamic images. Posters have to be so direct and catch your eye immediately and these did that. Had to drag myself away from this site.</p>
<p><img src="file:///Users/dannysharp/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
<p><a href="http://www.vintage-poster-market.com" target="_blank">http://www.vintage-poster-market.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharpartonline.com/2009/11/retro-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsic motivation v Carrot and Stick</title>
		<link>http://sharpartonline.com/2009/11/intrinsic-motivation-v-carrot-and-stick/</link>
		<comments>http://sharpartonline.com/2009/11/intrinsic-motivation-v-carrot-and-stick/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:28:20 +0000</pubDate>
		<dc:creator>SharpArt</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[extrinsic]]></category>
		<category><![CDATA[intrinsic]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://sharpartonline.com/?p=188</guid>
		<description><![CDATA[Well, do bonuses really make us work harder? Surely all these highly paid bankers must be really focused, work relentlessly and solve problems quicker and faster then other mere mortals. Well, you will certainly argue that they didn&#8217;t think out &#8230; <a href="http://sharpartonline.com/2009/11/intrinsic-motivation-v-carrot-and-stick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
